- 锐高
- 产品
- LED驱动
- LED模组
- Tunable White
- 应急照明装置
- 灯光控制与连接
- 应用领域
- 互联网照明
- 案例
- 服务
- 技术参数
- 联系
- 主页
- 产品
- ►
- LED驱动
- ►
- in-track fixed output
- ►
- essence in-track (3-phase system)
- ►
- LC 15 W 200-350 mA flexC T SNC3
Driver LC 15W 200-350mA flexC T SNC3
Baureihe essence in-track (3-Phasen-System)
产品描述
- 恒流/轨道内 LED 驱动
- 可选配件 ACU ALU NIPPLE M10x1,用于安装灯具头
- 兼容母线 3-phase 系统,参见数据表第 3.8 节
- 为了保护class II的灯具
- 耐热保护符合EN61347-2-13 C5e标准
- Selectable fixed output current via DIP switch 350, 300, 250 and 200 mA (pre-selected current 200 mA)
- 最大输出功率 14.7 瓦
- 效率高达 85%
- 高达100,000小时的额定寿命
- 5 年保修(保修条件请参见 www.tridonic.com)
外壳特性
- 外壳:黑色、白色或灰色聚碳酸酯
- 安全等级IP20
功能
- 过载保护
- 短路保护
- 空载保护
典型应用
- 适用于零售和酒店应用中的聚光灯
Ordering data | ||||||
---|---|---|---|---|---|---|
Type | Article number | 颜色 | Packaging, carton | Packaging, low volume | Packaging, high volume | Weight per pc. |
LC 15/200-350/42 flexC T-B SNC3 | 87501011 | Black | 10 pc(s). | 50 pc(s). | 850 pc(s). | 0.094 kg |
LC 15/200-350/42 flexC T-W SNC3 | 87501032 | White | 10 pc(s). | 50 pc(s). | 850 pc(s). | 0.094 kg |
LC 15/200-350/42 flexC T-G SNC3 | 87501036 | Grey | 10 pc(s). | 50 pc(s). | 850 pc(s). | 0.094 kg |
- Luminaire types:
-
- Certificates:
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
交流电压范围 | 198 – 264 V |
Max. input current (at 230 V, 50 Hz, full load) | 0.08 A |
Leakage current (at 230 V, 50 Hz, full load) | < 450 µA |
Touch current (equipotential connected) (1) | < 450 µA |
Mains frequency | 50 / 60 Hz |
Overvoltage protection | 320 V AC, 48 h |
Typ. power consumption (at 230 V, 50 Hz, full load) | 17.5 W |
Min. output power | 4.8 W |
Max. output power | 15 W |
Typ. efficiency (at 230 V, 50 Hz, full load) | 85 % |
λ (at 230 V, 50 Hz, full load) | 0.95 |
Output current tolerance (2) | ± 7.5 % |
Max. output current peak (3) | 396 mA |
Max. output voltage (U-OUT) | 60 V |
THD (at 230 V, 50 Hz, full load) | < 15 % |
Output LF current ripple (< 120 Hz) (2) | ± 5 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Starting time (at 230 V, 50 Hz, full load) | < 0.5 s |
Turn off time (at 230 V, 50 Hz, full load) | ≤ 0.5 s |
Hold on time at power failure (output) | 0 s |
Ambient temperature ta (at lifetime 50,000 h) | 35 °C |
Storage temperature ts | -40 ... +80 °C |
Mains surge capability (between L - N) | 1 kV |
Mains surge capability (between L/N - PE) | 2 kV |
Surge voltage at output side (against PE) | < 3.5 kV |
寿命 | up to 100,000 h |
Guarantee (conditions at www.tridonic.com) | 5 Year(s) |
尺寸 长 x 宽 x 高 | 168 x 46 x 32 mm |
Specific technical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Output current (1) | Min. output voltage | Max. output voltage | Max. output power | Typ. power consumption (at 230 V, 50 Hz, full load) | Typ. current consumption (at 230 V, 50 Hz, full load) | tc point max. | 环境温度 ta | I-out select |
LC 15/200-350/42 flexC T-B SNC3 | 200 mA | 24 V | 42 V | 8.4 W | 9.5 W | 50 mA | 50 °C | -20 ... +35 °C | 1=off / 2=off |
LC 15/200-350/42 flexC T-B SNC3 | 250 mA | 24 V | 42 V | 10.5 W | 12.0 W | 60 mA | 50 °C | -20 ... +35 °C | 1=off / 2=on |
LC 15/200-350/42 flexC T-B SNC3 | 300 mA | 24 V | 42 V | 12.6 W | 14.5 W | 70 mA | 55 °C | -20 ... +35 °C | 1=on / 2=off |
LC 15/200-350/42 flexC T-B SNC3 | 350 mA | 24 V | 42 V | 14.7 W | 17.5 W | 80 mA | 60 °C | -20 ... +35 °C | 1=on / 2=on |
LC 15/200-350/42 flexC T-W SNC3 | 200 mA | 24 V | 42 V | 8.4 W | 9.5 W | 50 mA | 50 °C | -20 ... +35 °C | 1=off / 2=off |
LC 15/200-350/42 flexC T-W SNC3 | 250 mA | 24 V | 42 V | 10.5 W | 12.0 W | 60 mA | 50 °C | -20 ... +35 °C | 1=off / 2=on |
LC 15/200-350/42 flexC T-W SNC3 | 300 mA | 24 V | 42 V | 12.6 W | 14.5 W | 70 mA | 55 °C | -20 ... +35 °C | 1=on / 2=off |
LC 15/200-350/42 flexC T-W SNC3 | 350 mA | 24 V | 42 V | 14.7 W | 17.5 W | 80 mA | 60 °C | -20 ... +35 °C | 1=on / 2=on |
LC 15/200-350/42 flexC T-G SNC3 | 200 mA | 24 V | 42 V | 8.4 W | 9.5 W | 50 mA | 50 °C | -20 ... +35 °C | 1=off / 2=off |
LC 15/200-350/42 flexC T-G SNC3 | 250 mA | 24 V | 42 V | 10.5 W | 12.0 W | 60 mA | 50 °C | -20 ... +35 °C | 1=off / 2=on |
LC 15/200-350/42 flexC T-G SNC3 | 300 mA | 24 V | 42 V | 12.6 W | 14.5 W | 70 mA | 55 °C | -20 ... +35 °C | 1=on / 2=off |
LC 15/200-350/42 flexC T-G SNC3 | 350 mA | 24 V | 42 V | 14.7 W | 17.5 W | 80 mA | 60 °C | -20 ... +35 °C | 1=on / 2=on |
认证 / 符合性声明 | ||
型号 | 物品号 | 认证 |
---|---|---|
认证 () |
ACU ALU NIPPLE M10x1 Accessories
产品描述
- 可选配螺纹套管,用于灯具安装
- 适用于 S-9009/D-M10 螺纹螺母
- 更多安装设备,例如 AAG Stucchi 提供的 M13x1 (http://www.aagstucchi.it/en/)
Ordering data | |||
---|---|---|---|
Type | Article number | Packaging, bag | Weight per pc. |
ACU ALU NIPPLE M10x1 | 28002398 | 100 pc(s). | 0.007 kg |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD文件 |
ACU ALU NIPPLE M10x1 | 28002398 | CAD (315.4 KB) |
EPD | ||
---|---|---|
Type | Article number | 环保产品声明(EPD) |
LC 15/200-350/42 flexC T-B SNC3 | 87501011 | EPD |